803 1st St Canonsburg, Pa 15317 Price Not Disclosed First Street Elementary School
First Street Elementary School
- Home
- Pennsylvania
- Canonsburg
- First Street Elementary School
First Street Elementary School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 54 |
| 1 | 68 |
| 2 | 57 |
| 3 | 56 |
| 4 | 58 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
First Street Elementary School is a public elementary school located in Canonsburg, PA in the Canon-Mcmillan School District. It enrolls 293 students in grades 1st through 12th. First Street Elementary School is the 1,426th largest public school in Pennsylvania and the 42,187th largest nationally. It has 14.5 students to every teacher.
Total Students: 293
Pupil/Teacher Ratio: 14.5:1
Full Time Teachers: 20.15
Show Your School Spirit With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Find Former FSES Alumni
First Street Elementary School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female | 151 (52%) | 1,322 (49%) |
| █ █Male | 142 (48%) | 1,393 (51%) |
First Street Elementary School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 217 (74%) | 2,384 (88%) |
| █ █Black | 35 (12%) | 111 (4%) |
| █ █Two or More | 28 (10%) | 124 (5%) |
| █ █Hispanic | 6 (2%) | 49 (2%) |
| █ █Asian | 5 (2%) | 42 (2%) |
| █ █American Indian | 2 (1%) | 4 (0%) |
| █ █Pacific Islander | 0 (0%) | 1 (0%) |
First Street Elementary School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 191 (65%) | 2,080 (77%) |
| █ █Free Lunch Eligible | 86 (29%) | 531 (20%) |
| █ █Reduced-Price Lunch Eligible | 16 (5%) | 104 (4%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 1,739 ranked schools in Pennsylvania, First Street Elementary School is ranked 1,292nd for total students on lunch assistance.
The percentage of First Street Elementary School students on free and reduced lunch assistance (34.8%) is lower than the state average of 51.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
First Street Elementary School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 215 |
| 2006 | 228 |
| 2007 | 241 |
| 2008 | 246 |
| 2009 | 251 |
| 2010 | 297 |
| 2011 | 297 |
| 2012 | 297 |
| 2013 | 296 |
| 2014 | 290 |
| 2015 | 293 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 14.6 |
| 2006 | 15.6 |
| 2007 | 16.1 |
| 2008 | 16.4 |
| 2009 | 13.2 |
| 2010 | 15.9 |
| 2011 | 16 |
| 2012 | 14.8 |
| 2013 | 15.2 |
| 2014 | 14.8 |
| 2015 | 14.5 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.42325581395349 |
| 2006 | 0.41666666666667 |
| 2007 | 0.4356846473029 |
| 2008 | 0.40650406504065 |
| 2009 | 0.39043824701195 |
| 2010 | 0.35016835016835 |
| 2011 | 0.34343434343434 |
| 2012 | 0.37373737373737 |
| 2013 | 0.40202702702703 |
| 2014 | 0.40344827586207 |
| 2015 | 0.3481228668942 |
Compare First Street Elementary School to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,372.8% | 13.7:1 | |
| 1,450.0% | 14.5:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| This School | 34.8% | |
| State Average | 51.4% | |
| National Average | 55.7% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| First Street Elementary School Canonsburg, PA | Public | KG - 04 | 293 | 14.5:1 | |
| North Strabane Intrmd School Canonsburg, PA | Public | 05 - 06 | 425 | 15.5:1 | 1 miles |
| Borland Manor Elementary School Canonsburg, PA | Public | KG - 04 | 313 | 15.6:1 | 1 miles |
| South Central Elementary Canonsburg, PA | Public | KG - 04 | 423 | 14.3:1 | 1 miles |
| Muse Elementary School Muse, PA | Public | KG - 04 | 216 | 14.8:1 | 2 miles |
| Kids World Lawrence, PA | Private | PK - KG | 59 | 10:1 | 4 miles |
| Central Christian Academy Houston, PA | Private | PK - 08 | 266 | 15:1 | 4 miles |
| Hills-Hendersonville Elementary School Canonsburg, PA | Public | KG - 04 | 233 | 17.8:1 | 4 miles |
| Allison Park Elementary School Houston, PA | Public | KG - 06 | 587 | 14.9:1 | 4 miles |
| Pleasant Valley Elementary School Mcmurray, PA | Public | KG - 03 | 373 | 15.9:1 | 4 miles |
| Cecil Elementary School Cecil, PA | Public | KG - 04 | 219 | 16.8:1 | 5 miles |
| | |||||
View Categories of Schools in Pennsylvania
View Elementary School Statistics for Pennsylvania
803 1st St Canonsburg, Pa 15317 Price Not Disclosed First Street Elementary School
Source: https://elementaryschools.org/directory/pa/cities/canonsburg/first-street-elementary-school/420489004207/
0 Response to "803 1st St Canonsburg, Pa 15317 Price Not Disclosed First Street Elementary School"
Post a Comment